line,delayAtTop = 50
line
line
line
image, center|frog.gif
Text,bold,color=0xFF55FF,center,fontsize=16|Stock & Chart
Text,bold,color=0xFF55FF ,center,fontsize=12|Version 2.0
Text, center, url =http://StockAndChart.bizland.com,color =0x00FF00|StockAndChart.bizland.com
line
line
line
line
line
line
line
Text,fontsize=20,color=0x00FF00,DelayAtTop = 300,continue|Features
image, offset = 10|frog.gif
image,continue|blueball.gif
Text, fontsize=11, bold,color=0xFFFFFF,offset=10|Realtime or Delay Quotes
image,continue, delayAtTop = 200|blueball.gif
Text,fontsize=11,bold,color=0xFFFFFF,offset=10  |Realtime Alert
image,continue|blueball.gif
Text,fontsize=11,bold,color=0xFFFFFF,offset=10  |Technical Analysis Chart
image,continue|blueball.gif
Text,fontsize=11,bold,color=0xFFFFFF,offset=10  |News and Yahoo Chart
image,continue|blueball.gif
Text,fontsize=11,bold,color=0xFFFFFF,offset=10  |Portfolio
image,continue|blueball.gif
Text,fontsize=11,bold,color=0xFFFFFF,offset=10  |Ticker Searh
image,continue|blueball.gif
Text,fontsize=11,bold,color=0xFFFFFF,offset=10|Simple Configuration
line

